<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AncillaryIPs</title>
	<atom:link href="http://www.ancillaryips.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ancillaryips.com</link>
	<description>the creative in commercial innovation</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gavin Artz explains 3D Printing on the SBS Insight program</title>
		<link>http://www.ancillaryips.com/?p=865</link>
		<comments>http://www.ancillaryips.com/?p=865#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=865</guid>
		<description><![CDATA[Gavin Artz (CEO of ANAT) quickly explains 3D printing for SBS&#8217;s Insight program &#8220;Australian Made&#8221; with Karen Marsh from ANAT. Shown on the 24th of April 2012.]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDaily interviews Gavin Artz on 3D Printing</title>
		<link>http://www.ancillaryips.com/?p=856</link>
		<comments>http://www.ancillaryips.com/?p=856#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=856</guid>
		<description><![CDATA[InDaily&#8217;s Laim Mannix interviews Gavin Artz on 3D Printing technology and its potential impact. http://www.indaily.com.au/?iid=59846#folio=002 3D Printing technology could replace the current manufacturing industry with a small-scale, highly distributed one. With printers and standardised templates, any object could be built by any machine anywhere in the world.]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Forum</title>
		<link>http://www.ancillaryips.com/?p=844</link>
		<comments>http://www.ancillaryips.com/?p=844#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Ponoko]]></category>
		<category><![CDATA[RiAus]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=844</guid>
		<description><![CDATA[Adelaide, Australia hosted one of the first 3D printing and digital manufacturing forums that explicitly looked at the links between 3D printing technology, the maker movement, art, design, craft and the future of manufacturing. The day was presented in partnership with the Australian Network for Art and Technology (ANAT), Intel Labs, RiAus and DFEEST.The speakers]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing: The Next Industrial Revolution?</title>
		<link>http://www.ancillaryips.com/?p=831</link>
		<comments>http://www.ancillaryips.com/?p=831#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=831</guid>
		<description><![CDATA[Gavin Artz will be speaking at 3D Printing: The Next Industrial Revolution? at the RiAus in Adelaide on the 20th of Feburary with Ponoko  CEO David ten Have and Dr Genevieve Bell from Intel. “Three-dimensional printing …may have as profound an impact on the world as the coming of the factory did.  Just as nobody]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken</title>
		<link>http://www.ancillaryips.com/?p=816</link>
		<comments>http://www.ancillaryips.com/?p=816#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles by Gavin Artz]]></category>
		<category><![CDATA[Articles supporting AncillaryIPs]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Cultural Policy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L3C]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=816</guid>
		<description><![CDATA[By Gavin Artz – December 2011 Originally Published: NAVA Quarterly 11.4 Arts Policy &#160; Artists are amongst the lowest paid workers in this country. Despite broad community goodwill for what arts practitioners do and relatively solid government support provided over a number of decades, the majority of artists are still some of the lowest paid]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Leadership &amp; Responsibility: ISEA2013 &amp; Australia&#8217;s Place in the World</title>
		<link>http://www.ancillaryips.com/?p=813</link>
		<comments>http://www.ancillaryips.com/?p=813#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles by Gavin Artz]]></category>
		<category><![CDATA[Art Science]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural Policy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[ISEA2013]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=813</guid>
		<description><![CDATA[By Gavin Artz – December 19th, 2011 Originally Published: ANAT Filter Magazine &#8211; Issue 78 http://filter.org.au/issue-78/on-leadership-and-responsibility-isea2013-and-australia%E2%80%99s-place-in-the-world &#160; As an Australian going to the International Symposium on Electronic Art (ISEA) for the first time, you will encounter something you never expected at an international arts conference: evidence of Australia’s dominance in this artistic genre. It is]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our World Today Interviews Gavin Artz on 3D Printing</title>
		<link>http://www.ancillaryips.com/?p=818</link>
		<comments>http://www.ancillaryips.com/?p=818#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Personal Manufacturing]]></category>
		<category><![CDATA[TEDx Adelaide]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=818</guid>
		<description><![CDATA[Gavin Artz is inetrviewed by Emma Manser of Our World Today following his TEDx Adelaide talk on 3D printing and its impact on art, culture, community and the economy. http://www.ourworldtoday.com.au/news/article/now-for-something-completely-different &#160; “Business and industry need to learn how to work with creativity better… art and design, science and technology, need to learn some more business]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavin Artz at TEDx Adelaide</title>
		<link>http://www.ancillaryips.com/?p=794</link>
		<comments>http://www.ancillaryips.com/?p=794#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euntrupenership]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TEDx Adelaide]]></category>
		<category><![CDATA[transdiciplinary]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=794</guid>
		<description><![CDATA[&#160; Gavin Artz links democratic ideals, with entrepreneurial business, culture, innovation, art and community creativity at TEDx Adelaide 2011. Gavin brings together a number of ideas that appear in his articles and research by using the common thread of 3D printing technologies.]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavin Artz at the 5th World Summit on Arts &amp; Culture</title>
		<link>http://www.ancillaryips.com/?p=791</link>
		<comments>http://www.ancillaryips.com/?p=791#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[5th World Summit of Arts and Culture]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=791</guid>
		<description><![CDATA[In October 2011 Gavin Artz presented at the 5th World Summit on Arts and Culture held in Melbourne, Australia. Gavin gave this international policy forum an insight into what is needed if we are to develop strong, cross-disciplinary research between the arts &#38; sciences. The Australian National University have provided an excellent review of the]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image No. 10 Inspired by Gavin Artz at TEDx Adelaide</title>
		<link>http://www.ancillaryips.com/?p=787</link>
		<comments>http://www.ancillaryips.com/?p=787#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Artz in the news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Gavin Artz]]></category>
		<category><![CDATA[TEDx Adelaide]]></category>

		<guid isPermaLink="false">http://www.ancillaryips.com/?p=787</guid>
		<description><![CDATA[During TEDx Adelaide James Fosdike was creating amazing images inspired by the talks. This image was inspired by Gavin Artz and his presentation on 3D printing. Please click on the image to see it in all its detail.]]></description>
		<wfw:commentRss>http://www.ancillaryips.com/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

